Station Format Rank Share AQH AQH Male AQH Female
KFI Talk 1 5.5 29,305 17,876 11,429
KTIE Talk 2 2.2 11,725 4,338 7,387
KLSX Talk 3 2.1 11,190 7,609 3,581
KNX News 4 1.9 10,125 6,986 3,139
KCAA Talk 5 0.8 4,265 2,858 1,407
LISTENER AUDIT OF ALL AGE GROUPS 12+
TOTAL OF 3,100 PERSONS SURVEYED
Monday - Friday Morning Drive (6A-10A)
Riverside/San Bernardino, Counties CA PMSA
News & Talk format comparison
April 6A-10A Listeners
Cume Cume Male Cume Female
803,871 450,168 353,703
292,329 172,474 119,855
294,532 164,938 129,594
276,646 94,060 182,587
98,066 57,859 40,207
Riverside/San Bernardino, CA PMSA Primary Metropolitan Statistical Area
(Riverside/San Bernardino Counties)
Monday - Friday Morning Drive Comparison
Station 25-54 12+ Teens 12-17 18-34 55+ Station 25-54 12+ Teens 12-17 18-34 55+
KCAA 0.9 0.8 0.2 0.5 0.4 KCAA 1.0 1.4 0.3 0.7 0.4
KTIE 1.2 2.2 0.3 1.3 0.6 KTIE 2.0 2.8 0.4 1.8 0.6
KFI 3.1 5.5 0.1 3.7 1.7 KFI 4.9 6.2 0.1 4.4 1.7
KLSX 1.2 2.1 0.3 1.7 0.1 KLSX 2.0 2.8 0.3 2.1 0.4
KNX 1.0 1.9 0.0 1.3 0.6 KNX 1.7 2.7 0.0 1.9 0.8
25-54 AGE GROUP
Station Format Rank Share AQH AQH Male AQH Female Total Cume Male Female
KFI Talk 1 3.1 7,075 3,042 4,033 146,068 89,101 56,966
KTIE Talk 2 1.2 2,740 1,507 1,233 58,182 26,764 31,418
KLSX Talk 3 1.2 2,740 1,699 1,041 52,645 31,060 21,584
KNX News 4 1.0 2,285 1,074 1,211 41,866 16,746 25,120
KCAA Talk 5 0.9 2,055 1,582 473 36,769 25,003 11,766
COST PER THOUSAND COMPARISON
Males AQH 25-54 6-10 a.m.
KCAA's 60 second morning drive spot rate is $65.00 equals a cost per thousand of .0410872 ...about 4.0 cents
KCAA's 30 second morning drive spot rate is $35.00 equals a cost per thousand of .0221238 ...about 2.2 cents
KTIE's 60 second morning drive spot rate is $100.00 equals a cost per thousand of .0663834 ...about 6.6 cents
KTIE's 30 second morning drive spot rate is $60.00 equals a cost per thousand of .0398142 ...about 4.0 cents